90 George Street

Sales Info

Units for Sale Count: 6
List Date List Price Beds Baths Fees
November 04, 2011 $629000 2 2 $844
November 04, 2011 $626000 2 2 $850
November 03, 2011 $475000 1 1 $528
October 19, 2011 $599000 1 1 $836
October 13, 2011 $449000 1 1 $535
May 04, 2011 $619000 2 2 $705
Units Sold Count: 20
List Date List Price Beds Baths Fees
September 05, 2011 $309000 0 1 $308
July 21, 2011 $428000 1 1 $449
June 12, 2011 $469000 1 1 $484
May 13, 2011 $639000 2 2 $775
April 08, 2011 $389000 1 1 $462
April 06, 2011 $449900 1 1 $487
April 04, 2011 $639000 2 2 $767
November 16, 2010 $333000 0 0 $283
November 01, 2010 $439900 1 1 $487
October 19, 2010 $499900 2 1 $599
October 01, 2010 $654900 2 2 $775
September 30, 2010 $2495000 3 2 $1649
June 23, 2010 $429900 1 1 $412
December 08, 2009 $399900 1 1 $343.15
November 26, 2009 $429000 1 1 $430.00
October 05, 2009 $859900 2 2 $850
October 01, 2009 $684900 2 2 $625
October 01, 2009 $739000 2 2 $725.00
September 30, 2009 $688900 2 2 $625.24
July 16, 2009 $399000 1 1 $n/a
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •